Location: Scoby, MT
Name: Elementary School
Type: School
Work: Roof Trusses
Location: Fargo, ND
Name: Elementary School
Type: School
Work: Trusses
Location: Sturgis, SD
Name: Williams Elementary
Type: School
Work: Retrofit Roof Trusses on an Existing School with Corrugated Deck
Location: Omaha, NE
Name: University of Nebraska
Type: Residence Hall
Work: Roof Trusses
Location: Overland Park, KS
Name: Salom Village
Type: Nursing Home
Work: Roof Trusses and Sheathing
Location: Oklahoma City, OK
Name: Medical Office Building
Type: Office Building
Work: Roof Trusses
Location: Mesquite, TX
Name: Greenway Retirement Village
Type: Retirement Home
Work: Roof Trusses
Location: Denver, CO
Name: Adams Medical Building
Type: Office
Work: Trusses
Location: Belle Plaine, MN
Name: Lutheran Home
Type: Nursing Home
Work: Roof Trusses
Location: Des Moines, IA
Name: Elementary School Annex
Type: School
Work: Roof Trusses
Location: Chesterfield, MO
Name: Linda Vista
Type: School
Work: Roof Trusses
Location: Little Rock, AK
Name: Pulaski Office Building
Type: Office Building
Work: Trusses
Location: Milwaukee, WI
Name: Provantage World Headquarters
Type: Office Building
Work: Roof Trusses
Location: Urbana, IL
Type: Nursing Home
Work: Load Bearing Wall Panels, Roof Trusses, and Sheathing
Location: Saline, MI
Name: Brecon Village
Type: Nursing Home
Work: Roof Trusses
Location: Schererville, IN
Name: Chapel Lawn
Type: Funeral Home
Work: Load Bearing Wall Panels, Roof Trusses, and Sheathing
Location: Inez, KY
Name: Martin County
Type: Library
Work: Roof Trusses
Location: TN
Name: Market Square
Type: Shopping Center
Work: Roof Trusses
Location: Columbus, OH
Name: Ohio State University
Type: Science Village Building
Work: Roof Trusses
Location: Kearneysville, WV
Name: Children First Development
Type: School
Work: Trusses
Location: Richmond, VA
Name: Elementary School
Type: School
Work: Roof Trusses
Location: Solomons, MD
Name: Solomons Medical
Type: Medical Office
Work: Roof Trusses
Location: Coudersport, PA
Name: Charles Cole Hospital
Type: Hospital
Work: Trusses
Location: Fishkill, NY
Name: Vassan Brothers Medical Center
Type: Medical Building
Work: Roof Trusses
Project Name | Location | Trusses |
Old Plank Bank | New Lenox, IL. | 120 |
Lutheran Resurrection Church | Chicago, IL. | 4 |
Franklin Co. Mental Health Clinic | Ottawa, KS. | 422 |
Crossroads of Lockport | Lockport, IL. | 191 |
Indiana National Guard Facility | Gary, IN. | 215 |
Medical Office Building | Noblesville, IN. | 88 |
Lombard Maintenance Garage | Lombard, IL. | 26 |
Amcor Bank | Deerfield, IL. | 117 |
Chinese Christian Church | Bartlett, IL. | 396 |
Berryville-Clarke County Gov’t Ctr | Berryville, VA. | 139 |
Breit & Johnson Building | River Forest, IL. | 160 |
Bourbonnais Town Centre | Bourbonnais, IL. | 195 |
Lincolnshire Place Condos | Lincolnshire, IL. | 546 |
Loyola University | Chicago, IL. | 64 |
Fortune Mortgage Office Building | Lisle, IL. | 111 |
First Step Child Care Center | Richton Park, IL. | 58 |
Cumberland County HS & MS | Cumberland, VA. | 1507 |
Buckhannon Elementary School | Buckhannon, WV. | 100 |
North Branch Elementary School | North Branch, MI. | 564 |
Ozark High School | Ozark, MO. | 182 |
Concession Stand | Palatine, IL. | 17 |
Oil Masters | Bartlett, IL. | 32 |
South Cleveland Church of God | Cleveland, TN. | 200 |
Foundry Products | St. Louis, MO. | 13 |
Union Rural Electric Office | Marysville, OH. | 46 |
Harrison County Medical Office | Corydon, IN. | 375 |
Avon Police Station | Avon, OH. | 230 |
Livingston County Judicial Facility | Smithland, KY. | 271 |
Assi Plaza | Niles, IL. | 184 |
New Office Building ‘E’ | Frankfort, IL. | 294 |
Springhill Suites | Waukegan, IL. | 475 |
Carle Clinic | Champaign, IL. | 113 |
Leslie County Elementary School | Hyden, KY. | 112 |
Carle Clinic | Urbana, IL. | 113 |
Medical Office Building | Arlington Heights, IL. | 839 |
Medical Office Building | Fort Wayne, IN. | 633 |
Honda Guardhouse | /Greensburg, IN. | 150 |
Hopkinsville Office Building | Hopkinsville, KY. | 187 |
Shoppes at Meacham | Schaumburg, IL. | 255 |
Dr. Almaguer Office Building | San Antonio, TX. | 194 |
College at Wise – Arts Center | Wise, VA. | 295 |
South Elementary School | Utica, KY. | 753 |
Derby Professional | Derby, NY. | 353 |
Lombard MRI/CT Addition | Lombard, IL. | 66 |
Kroger Store E-813 | Morgantwon, WV. | 26 |
Arboretum of South Barrington | Barrington, IL. | 682 |
Kokomo Fire Station | Kokomo, IN. | 29 |
Center for Seniors | Morton Grove, IL. | 161 |
Old Plank Bank | Frankfort, IL. | 295 |
Residence Inn | Chicago, IL. | 784 |
WVU Alumni Center | Morgantown, WV. | 238 |
Boone Elementary School | Barbourville, KY. | 176 |
Milton Elementary School | Milton, KY. | 669 |
St. Anthony Church | St. Anthony, IN. | 50 |
McKinley Student Housing | Champaign, IL. | 346 |
Cache Middle School | Cache, OK. | 99 |
Winterset Medical Office Building | Chicago Ridge, IL. | 452 |
Bopp Funeral Home | Kirkwood, MO. | 131 |
Atrium YMCA Facility | Franklin, OH. | 259 |
Trigg County Judicial Center | Cadiz, KY. | 228 |
Pike County Elementary School | Pikeville, KY. | 293 |
Harley Davidson | Crete, IL. | 65 |
Flint Creek Office Building | Barrington, IL. | 479 |
Grant County Judicial Center | Williamstown, KY. | 440 |
Midlothian Country Club | Midlothian, IL. | 71 |
Senior Village of Platteville | Platteville, WI. | 18 |
West Chester Township | West Chester, OH. | 208 |
First Street Development | St. Charles, IL. | 107 |
Office Building | Mokena, IL. | 306 |
Beecher Manor Nursing & Rehab | Beecher, IL. | 439 |
Miami University Learning Center | West Chester, OH. | 186 |
Walgreens | Elkins, WV. | 20 |
Sunset Meadows | Arlington Heights, IL. | 110 |
South Hancock Elem. School | Hawesville, KY. | 75 |
Morton Grove Historical Society | Morton Grove, IL. | 43 |
Cappel Commons | Frankfort, IL. | 474 |
Grantsville, MD. | Garrett County, MD. | 210 |
Maginet Residence | Highland, IN. | 69 |
Wanamaker Self Storage | Wanamaker, IN. | 33 |
Cabela’s Pumping Station | Hammond, IN. | 72 |
Virginia Thomas Law Center | Buckhannon, WV. | 139 |
Alleluia Lutheran Church | Naperville, IL. | 278 |
Wabash Crossing Retail | Wabash, IN. | 222 |
14th & Wabash | Chicago, IL. | 422 |
Homewood Residence Nursing | Richmond Heights, OH. | 1143 |
Lakeside Junior High School | Ashtabula, OH. | 409 |
Letcher County Health Dept. | Letcher, KY. | 214 |
15,233 |